<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Putting Dots On Paper</title>
	<atom:link href="http://puttingdotsonpaper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://puttingdotsonpaper.com</link>
	<description>finding the balance between design + marketing + procurement and print</description>
	<lastBuildDate>Sun, 21 Aug 2011 07:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Stars Align for QR Codes :: Info Trends by 101 Uses for QR codes! &#124; QR Code Promo Products</title>
		<link>http://puttingdotsonpaper.com/2010/03/the-stars-align-for-qr-codes-info-trends/comment-page-1/#comment-304</link>
		<dc:creator>101 Uses for QR codes! &#124; QR Code Promo Products</dc:creator>
		<pubDate>Sun, 21 Aug 2011 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=720#comment-304</guid>
		<description>[...] and reduces returns.) Lighting Labels Blog writes: QR Codes are Coming to Packaging (3/16/10). Putting Dots on Paper blog post says, The Stars Align for QR Codes [...]</description>
		<content:encoded><![CDATA[<p>[...] and reduces returns.) Lighting Labels Blog writes: QR Codes are Coming to Packaging (3/16/10). Putting Dots on Paper blog post says, The Stars Align for QR Codes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Mail ROI: Every Dollar Spent Generates $12.57 In Sales by steve</title>
		<link>http://puttingdotsonpaper.com/2011/02/direct-mail-roi-every-dollar-spent-generates-12-57-in-sales/comment-page-1/#comment-239</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 05 Jul 2011 17:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=758#comment-239</guid>
		<description>Mark - sorry for the delay. I would assume that the internet &quot;other&quot; category would be banner ad&#039;s etc. But, I would recommend that you circle back to Print in the Mix for further clarification.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; sorry for the delay. I would assume that the internet &#8220;other&#8221; category would be banner ad&#8217;s etc. But, I would recommend that you circle back to Print in the Mix for further clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Mail ROI: Every Dollar Spent Generates $12.57 In Sales by Mark Potter</title>
		<link>http://puttingdotsonpaper.com/2011/02/direct-mail-roi-every-dollar-spent-generates-12-57-in-sales/comment-page-1/#comment-237</link>
		<dc:creator>Mark Potter</dc:creator>
		<pubDate>Fri, 22 Apr 2011 02:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=758#comment-237</guid>
		<description>I was curious what the internet other category includes in this study.  Your help would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I was curious what the internet other category includes in this study.  Your help would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was it printed? Simple ways to determine the printing method used. by Tweets that mention Putting Dots On Paper » Blog Archive » How was it printed? Simple ways to determine the printing method used. -- Topsy.com</title>
		<link>http://puttingdotsonpaper.com/2011/02/how-was-it-printed-simple-ways-to-determine-the-printing-method-used-2/comment-page-1/#comment-191</link>
		<dc:creator>Tweets that mention Putting Dots On Paper » Blog Archive » How was it printed? Simple ways to determine the printing method used. -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=785#comment-191</guid>
		<description>[...] This post was mentioned on Twitter by Steve Scarselletta, Steve Mahr. Steve Mahr said: How was it printed? Simple ways to determine the printing method used. http://goo.gl/fb/yUo8v #in [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve Scarselletta, Steve Mahr. Steve Mahr said: How was it printed? Simple ways to determine the printing method used. <a href="http://goo.gl/fb/yUo8v" rel="nofollow">http://goo.gl/fb/yUo8v</a> #in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stars Align for QR Codes :: Info Trends by Top 150 &#8216;Must Read&#8217; Quick Response (QR) Code Stories of 2010 [aka Two Dimensional (2D) Scan Codes; EZcodes; Tag; Mobile Tags for SmartPhone] - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#039;s GREAT!</title>
		<link>http://puttingdotsonpaper.com/2010/03/the-stars-align-for-qr-codes-info-trends/comment-page-1/#comment-145</link>
		<dc:creator>Top 150 &#8216;Must Read&#8217; Quick Response (QR) Code Stories of 2010 [aka Two Dimensional (2D) Scan Codes; EZcodes; Tag; Mobile Tags for SmartPhone] - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#039;s GREAT!</dc:creator>
		<pubDate>Mon, 13 Sep 2010 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=720#comment-145</guid>
		<description>[...] Putting Dots On Paper – The Stars Align for QR Codes: Info Trends (3/16/10) [...]</description>
		<content:encoded><![CDATA[<p>[...] Putting Dots On Paper – The Stars Align for QR Codes: Info Trends (3/16/10) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stars Align for QR Codes :: Info Trends by 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#39;s GREAT!</title>
		<link>http://puttingdotsonpaper.com/2010/03/the-stars-align-for-qr-codes-info-trends/comment-page-1/#comment-144</link>
		<dc:creator>101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#39;s GREAT!</dc:creator>
		<pubDate>Sat, 12 Jun 2010 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=720#comment-144</guid>
		<description>[...] and reduces returns.) Lighting Labels Blog writes: QR Codes are Coming to Packaging (3/16/10). Putting Dots on Paper blog post says, The Stars Align for QR Codes [...]</description>
		<content:encoded><![CDATA[<p>[...] and reduces returns.) Lighting Labels Blog writes: QR Codes are Coming to Packaging (3/16/10). Putting Dots on Paper blog post says, The Stars Align for QR Codes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vendor qualification by Putting Dots On Paper &#187; Blog Archive &#187; Vendor Qualification :: Fiscal Health</title>
		<link>http://puttingdotsonpaper.com/2009/07/vendor-qualification/comment-page-1/#comment-141</link>
		<dc:creator>Putting Dots On Paper &#187; Blog Archive &#187; Vendor Qualification :: Fiscal Health</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=38#comment-141</guid>
		<description>[...] wrote a post about vendor qualification when I first put this blog together (here). At that time, I introduced the idea of using the PIA ratios to help scrutinize a potential [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a post about vendor qualification when I first put this blog together (here). At that time, I introduced the idea of using the PIA ratios to help scrutinize a potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphics the old school way :: Guest Post by susie</title>
		<link>http://puttingdotsonpaper.com/2010/03/graphics-the-old-school-way-guest-post/comment-page-1/#comment-134</link>
		<dc:creator>susie</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=712#comment-134</guid>
		<description>I&#039;m glad you enjoyed our post, Steve. You were instrumental in helping us develop our line over the past 10 years....you&#039;re like our third partner!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you enjoyed our post, Steve. You were instrumental in helping us develop our line over the past 10 years&#8230;.you&#8217;re like our third partner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphics the old school way :: Guest Post by Renee</title>
		<link>http://puttingdotsonpaper.com/2010/03/graphics-the-old-school-way-guest-post/comment-page-1/#comment-133</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=712#comment-133</guid>
		<description>Wow! This brings back memories. What a labor of love design and pre press used to be. We take for granted how easy it is now to just hit a delete button. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Wow! This brings back memories. What a labor of love design and pre press used to be. We take for granted how easy it is now to just hit a delete button. Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantifying PURLs. Finally. by steve</title>
		<link>http://puttingdotsonpaper.com/2010/03/quantifying-purls-finally/comment-page-1/#comment-130</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://puttingdotsonpaper.com/?p=637#comment-130</guid>
		<description>Would love to see it  - if you have a case study - will be glad to post it!</description>
		<content:encoded><![CDATA[<p>Would love to see it  &#8211; if you have a case study &#8211; will be glad to post it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

